Why Use a Mini Filter Press?
The mini filter press machine is utilized to remove solid particles from vegetable oils such as safflower, canola, and sunflower oil, as well as various industrial liquids, thereby eliminating turbidity and achieving a crystal-clear appearance. The primary reason for utilizing a filter press is that the organic nature of the residual solids suspended in these liquids causes oxidation over time, which degrades the overall product quality, taste, and shelf life. Thanks to our mini filter press systems, the highest product standards are achieved in both laboratory testing and small-scale manufacturing.
Mini Filter Press Machine Technical Specifications
-
Maximum Operating Pressure: 12 Bar
-
Cake Volume Capacity: 4 – 32 Liters (variations between 5 to 40 plates)
Mini Filter Press Machine Plate Types
-
250x250 mm Square Chamber Filter Press Plate: Chamber filter press plates are primarily preferred for liquid separation tests in advanced laboratory R&D processes, university research projects, pharmaceutical, and biotechnology studies, as well as for small-scale, high-precision production processes in the cosmetics and fine chemicals sectors.
-
260x260 mm Plate and Frame Square Filter Press Plate: Plate and frame filter press plates are specifically preferred for vegetable oil filtration requiring high filtration precision (safflower, canola, sunflower, olive oil, etc.) and for the filtration processes of industrial-type oils.
Mini Filter Press Prices
Mini filter press prices vary depending on the number of plates, material construction, and filter dimensions required by your facility. You can contact us after determining your target production capacity. The most suitable filter press design and price quotation tailored to your specific needs will be prepared and sent to you by our expert engineering team.
| PLATE DIMENSIONS (mm) | 250X250 | 400X400 | 500X500 | 630X630 | Ø 800 | 800X800 | 1000X1000 | |
|---|---|---|---|---|---|---|---|---|
| CAKE VOLUMES | 0,8 | 2,5 | 5,50 | 8,50 | 13,0 | 16,0 | 24,0 | |
| NUMBER OF PLATES | 5 | 4,0 | 12,5 | 27,5 | 42,5 | 65,0 | 80,0 | 120,0 |
| 10 | 8,0 | 25,0 | 55,0 | 85,0 | 130,0 | 160,0 | 240,0 | |
| 15 | 12,0 | 37,5 | 82,5 | 127,5 | 195,0 | 240,0 | 360,0 | |
| 20 | 16,0 | 50,0 | 110,0 | 170,0 | 260,0 | 320,0 | 480,0 | |
| 25 | 20,0 | 62,5 | 137,5 | 212,5 | 325,0 | 400,0 | 600,0 | |
| 30 | 24,0 | 75,0 | 165,0 | 255,0 | 390,0 | 480,0 | 720,0 | |
| 35 | 28,0 | 87,5 | 192,5 | 297,5 | 455,0 | 560,0 | 840,0 | |
| 40 | 32,0 | 100,0 | 220,0 | 340,0 | 520,0 | 640,0 | 960,0 | |
| 45 | 247,5 | 382,5 | 585,0 | 720,0 | 1080,0 | |||
| 50 | 275,0 | 425,5 | 650,0 | 800,0 | 1200,0 | |||
| 55 | 302,5 | 467,5 | 715,0 | 880,0 | 1320,0 | |||
| 60 | 510,0 | 780,0 | 960,0 | 1440,0 | ||||
| 70 | 910,0 | 1120,0 | 1680,0 | |||||
| 80 | 1040,0 | 1280,0 | 1920,0 | |||||
| 90 | 1170,0 | 1440,0 | 2160,0 | |||||
| 100 | 1300,0 | 1600,0 | 2400,0 | |||||

